Buses Klaipeda – Riga Airport - Klaipeda
Klaipeda – Palanga – Kretinga – Plunge – Telsiai – Mazeikiai – Akmene – Riga Airport
Riga Airport – Akmene – Mazeikiai – Telsiai – Plunge – Kretinga – Palanga – Klaipeda
Individual or group transfers according to your needs.
Riga Airport – Prices for Transfers:
Attention! Discounts for groups from 3 persons.
Klaipeda – Riga Airport – Klaipeda
Via Palanga, Kretinga, Plunge, Telsiai, Mazeikiai, Akmene
Departure Times of Buses
! Departure times may change! Please double-check!
NOTE! Departure times from the airport may vary due to flight delays. Flight delays are outside the carrier’s competence and influence.
Buses are marked with the “Keliauti Liux” logo.
Klaipeda - Riga
I | 01.00-04.40 | 06.00-09.40 | 08.00-11.45 | 10.45-14.20 | 12.30-16.15 | 16.30-20.00 |
II | 01.00-04.40 | 06.00-09.40 | 07.30-11.30 | 10.45-14.20 | 12.30-16.20 | 16.30-20.10 |
III | 01.00-04.40 | 06.00-09.30 | 08.00-11.45 | 10.30 -14.20 | 12.00-16.00 | 16.00-20.00 |
IV | 01.00-04.40 | 06.00-09.40 | 08.00-11.35 | 10.35-14.20 | 12.00-16.00 | 16.30-20.10 |
V | 01.00-04.40 | 06.00-09.30 | 07.30-11.30 | 10.45 -14.30 | 12.30-16.30 | 16.00-20.00 |
VI | 01.00-04.40 | 06.00-09.40 | 07.00-11.00 | 10.45 -14.30 | 12.00-16.00 | 16.10-20.00 |
VII | 01.00-04.40 | 06.00-09.30 | 07.00-11.00 | 10.30-14.20 | 12.30-16.30 | 16.30-20.00 |
Riga- Klaipeda
I | 12.00-15.40 | 14.10-17.45 | 18.00-21.50 | 22.45-03.00 |
II | 12.00-15.45 | 14.10-17.45 | 18.00-21.50 | 22.45-02.45 |
III | 12.00-15.45 | 14.10-17.45 | 18.00-21.40 | 22.45-02.45 |
IV | 12.00-15.40 | 14.10-17.45 | 18.00-21.40 | 22.45-02.30 |
V | 12.00-15.40 | 14.10-17.40 | 18.00-21.50 | 22.45-02.45 |
VI | 12.00-15.45 | 14.10-17.45 | 18.00-21.40 | 22.45-02.50 |
VII | 12.00-15.40 | 14.10-17.50 | 18.00-21.50 | 22.45-02.45 |
Attention! Discounts for groups from 3 persons.